Like plain weave, the wire in plain dutch weave is interwoven but the warp wires are thicker than the shute wires. These are arranged very close together to form a zero-mesh structure. This generates a weave that has high inherent stability with a relatively small mesh size. Plain dutch weave has excellent filtration qualities and can be easily cleaned of filtrate deposits and residual dirt.
| Stainless Steel Plain Dutch Weave Wire Mesh | ||||||||||
| Mesh | Wire Diameter D | Porosity % | Thickness | Weight | Porosity Retention | |||||
| Per Inch | Inch | mm | Inch | mm | Lbs/sq.ft. | Kg/m2 | Micron µm | |||
| Warp x Shute | Warp | Shute | Warp | Shute | Norminal | |||||
| 8x85 | 0.014 | 0.013 | 0.360 | 0.330 | 66 | 0.039 | 0.99 | 0.53 | 2.57 | 310 |
| 10x56 | 0.028 | 0.020 | 0.710 | 0.500 | 58 | 0.077 | 1.95 | 0.97 | 4.76 | 305 |
| 10x70 | 0.024 | 0.016 | 0.600 | 0.400 | 61 | 0.056 | 1.42 | 0.76 | 3.70 | 300 |
| 10x88 | 0.020 | 0.013 | 0.500 | 0.330 | 63 | 0.033 | 0.83 | 0.62 | 3.02 | 265 |
| 12x64 | 0.024 | 0.017 | 0.600 | 0.420 | 57 | 0.057 | 1.45 | 0.80 | 3.90 | 250 |
| 12x95 | 0.020 | 0.012 | 0.500 | 0.300 | 63 | 0.033 | 0.84 | 0.59 | 2.89 | 220 |
| 14x88 | 0.020 | 0.013 | 0.500 | 0.320 | 48 | 0.045 | 1.14 | 0.64 | 3.13 | 250 |
| 14x110 | 0.014 | 0.010 | 0.360 | 0.250 | 62 | 0.033 | 0.85 | 0.45 | 2.22 | 220 |
| 16x80 | 0.017 | 0.015 | 0.430 | 0.380 | 57 | 0.041 | 1.05 | 0.62 | 3.05 | 260 |
| 16x120 | 0.014 | 0.009 | 0.360 | 0.240 | 62 | 0.034 | 0.86 | 0.46 | 2.25 | 150 |
| 20x150 | 0.010 | 0.007 | 0.250 | 0.180 | 63 | 0.024 | 0.61 | 0.31 | 1.53 | 120 |
| 24x125 (D) | 0.010 | 0.009 | 0.250 | 0.230 | 45 | 0.026 | 0.65 | 0.50 | 2.44 | 100 |
| 24x110 | 0.013 | 0.009 | 0.320 | 0.240 | 49 | 0.031 | 0.80 | 0.45 | 2.20 | 105 |
| 24x110 | 0.014 | 0.010 | 0.360 | 0.260 | 60 | 0.028 | 0.71 | 0.55 | 2.70 | 60 |
| 28x160 (D) | 0.010 | 0.007 | 0.250 | 0.180 | 44 | 0.028 | 0.70 | 0.44 | 2.13 | 60 |
| 30x150 (D) | 0.009 | 0.008 | 0.230 | 0.195 | 43 | 0.024 | 0.60 | 0.48 | 2.33 | 90 |
| 30x150 | 0.009 | 0.007 | 0.230 | 0.180 | 59 | 0.019 | 0.50 | 0.33 | 1.60 | 110 |
| 40x200 | 0.007 | 0.006 | 0.180 | 0.140 | 58 | 0.016 | 0.40 | 0.27 | 1.30 | 80 |
| 50x250 | 0.006 | 0.004 | 0.140 | 0.112 | 61 | 0.014 | 0.36 | 0.21 | 1.03 | 55 |
| 50x250 (D) | 0.004 | 0.004 | 0.112 | 0.112 | 61 | 0.013 | 0.33 | 0.19 | 0.95 | 50 |
| 50x280 | 0.006 | 0.004 | 0.140 | 0.100 | 61 | 0.013 | 0.33 | 0.19 | 0.95 | 50 |
| 80x300 | 0.005 | 0.004 | 0.125 | 0.090 | 51 | 0.012 | 0.30 | 0.19 | 0.92 | 45 |
| 80x400 | 0.005 | 0.003 | 0.125 | 0.071 | 55 | 0.010 | 0.25 | 0.17 | 0.82 | 40 |
| 120x650 (D) | 0.002 | 0.002 | 0.050 | 0.042 | 43 | 0.005 | 0.12 | 0.09 | 0.44 | 35 |
| Above is reference list examples of Standard Stainless Steel Plain Dutch Weave Wire Mesh (many more available) | ||||||||||














Inquiry for Our Product
Hebei Shuolong Metal Products Co., Ltd.
E-mail:
sales@slmetalmesh.com Tel: +86-318-7750268, +86-318-7982881
Mobile: +86-13833861993 WhatsApp: +86-13833861993
![]()
![]()
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.