As with the plain weave, the shute wires of the twilled dutch weave (TDW) are arranged as close together as possible. However, this weave has double the number of shute wires than a plain dutch weave. A very small aperture is formed by three shute wires which cross in different directions and, together with the warp wires, create a channel that is open on two sides. The characteristic structure of this tight weave provides high filtration accuracy. Another variation of this is Open Twilled Dutch Weave where fewer shute wires are used to influence the filtration rate.
For monofilaments, a twilled dutch mesh weave produces the smallest pores and a smooth mesh surface, whilst the larger material cross section gives higher levels of mesh stability. When passing through a twilled dutch mesh, the particles must negotiate five offset pore levels. This means that oblong, thin, rod-shaped and fibrous particles are securely retained. Fine specification twilled meshes are used for fine filtration such as pressure filtration in hydraulic steering equipment and fuel filters for critical applications. Coarser specification twilled dutch meshes are used for pressure and vacuum filtration (disc, cell and drum filters) and as a porous medium for fluidised bed applications. These meshes are usually manufactured from stainless steel. These meshes have a slightly textured surface and are particularly useful for high flow.
| Stainless Steel Twilled Dutch Weave Wire Mesh | ||||||||||
| Mesh | Wire Diameter D | Porosity % | Thickness | Weight | Porosity Retention | |||||
| Per Inch | Inch | mm | Inch | mm | Lbs/sq.ft. | Kg/m2 | Micron µm | |||
| Warp x Shute | Warp | Shute | Warp | Shute | Norminal | |||||
| 14×128 | 0.02 | 0.500 | 0.016 | 0.400 | 43 | 0.052 | 1.31 | 1.19 | 5.81 | 200 |
| 18×210 | 0.018 | 0.457 | 0.01 | 0.254 | 51 | 0.042 | 1.06 | 0.88 | 4.28 | 200 |
| 12.7×220 (T) | 0.011 | 0.280 | 0.01 | 0.250 | 44 | 0.035 | 0.90 | 0.84 | 4.10 | 105 |
| 16×270 (D) | 0.009 | 0.240 | 0.008 | 0.210 | 41 | 0.029 | 0.73 | 0.69 | 3.35 | 125 |
| 18×330 | 0.02 | 0.500 | 0.007 | 0.180 | 59 | 0.046 | 1.18 | 0.78 | 3.80 | 100 |
| 20×216 | 0.011 | 0.270 | 0.01 | 0.250 | 40 | 0.032 | 0.82 | 0.78 | 3.82 | 110 |
| 20×250 | 0.01 | 0.250 | 0.009 | 0.220 | 41 | 0.026 | 0.66 | 0.69 | 3.35 | 100 |
| 20×260 | 0.018 | 0.450 | 0.009 | 0.220 | 42 | 0.04 | 1.01 | 0.85 | 4.16 | 108 |
| 25×160 | 0.016 | 0.400 | 0.012 | 0.300 | 46 | 0.039 | 1.00 | 0.94 | 4.60 | 105 |
| 30×250 | 0.01 | 0.250 | 0.008 | 0.200 | 40 | 0.026 | 0.65 | 0.63 | 3.10 | 90 |
| 30×360 | 0.01 | 0.250 | 0.006 | 0.150 | 39 | 0.024 | 0.60 | 0.51 | 2.49 | 90 |
| 40×250 | 0.01 | 0.250 | 0.009 | 0.220 | 36 | 0.028 | 0.72 | 0.75 | 3.65 | 75 |
| 40×550 | 0.007 | 0.180 | 0.004 | 0.100 | 52 | 0.017 | 0.43 | 0.35 | 1.70 | 65 |
| 50×250 | 0.01 | 0.250 | 0.008 | 0.200 | 40 | 0.028 | 0.70 | 0.67 | 3.28 | 50 |
| 60×700 | 0.006 | 0.165 | 0.003 | 0.076 | 49 | 0.016 | 0.40 | 0.29 | 1.42 | 45 |
| 80×700 | 0.004 | 0.000 | 0.003 | 0.076 | 42 | 0.011 | 0.27 | 0.25 | 1.21 | 35 |
| 110×850 | 0.004 | 0.090 | 0.003 | 0.065 | 42 | 0.009 | 0.24 | 0.23 | 1.12 | 30 |
| 165×1100 | 0.003 | 0.070 | 0.002 | 0.044 | 29 | 0.007 | 0.17 | 0.15 | 0.75 | 18 |
| 165×1400 | 0.003 | 0.070 | 0.002 | 0.040 | 30 | 0.006 | 0.15 | 0.16 | 0.76 | 15 |
| 200×1400 | 0.003 | 0.070 | 0.002 | 0.040 | 33 | 0.006 | 0.15 | 0.16 | 0.76 | 13 |
| 250×1370 | 0.002 | 0.058 | 0.002 | 0.043 | 32 | 0.006 | 0.14 | 0.17 | 0.84 | 9 |
| 325×1900 | 0.001 | 0.035 | 0.001 | 0.027 | 39 | 0.004 | 0.10 | 0.09 | 0.45 | 7 |
| 325×1900 | 0.001 | 0.038 | 0.001 | 0.028 | 34 | 0.004 | 0.09 | 0.10 | 0.49 | 10 |
| 325×2300 | 0.001 | 0.038 | 0.001 | 0.025 | 30 | 0.003 | 0.09 | 0.1 | 0.47 | 8 |
| 375×2300 | 0.001 | 0.032 | 0.001 | 0.025 | 35 | 0.004 | 0.09 | 0.09 | 0.46 | 3 |
| 400×2800 | 0.001 | 0.029 | 0.001 | 0.023 | 33 | 0.003 | 0.07 | 0.09 | 0.45 | 2 |
| 450×2750 | 0.001 | 0.025 | 0.001 | 0.020 | 33 | 0.003 | 0.07 | 0.07 | 0.36 | <1.5 |
| 508×3600 | 0.001 | 0.025 | 0.001 | 0.017 | 34 | 0.002 | 0.05 | 0.07 | 0.34 | 1 |
| Above is reference list examples of Standard Stainless Steel Twilled Dutch Weave Wire Mesh (many more available) | ||||||||||







Inquiry for Our Product
Hebei Shuolong Metal Products Co., Ltd.
E-mail:
sales@slmetalmesh.com Tel: +86-318-7750268, +86-318-7982881
Mobile: +86-13833861993 WhatsApp: +86-13833861993
![]()
![]()
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.