Wire cloth with a mesh count the same in both directions. Plain Square Mesh is the most common weave with the same number and diameter of warp and shute wires woven in a simple over and under pattern. Creates maximum weaving stability and the same mesh count in both directions.
| Stainless Steel Plain Weave Wire Mesh | ||||||
| Item | Mesh | Wire Diameter | Opening Size | Weight | ||
| (inch) | (mm) | (inch) | (mm) | kgs/M2 | ||
| 20 | 20X20 | 0.0200 | 0.5080 | 0.0300 | 0.7620 | 2.5806 |
| 20 | 20X20 | 0.0160 | 0.4060 | 0.0340 | 0.8640 | 1.6484 |
| 24 | 24X24 | 0.0140 | 0.3560 | 0.0277 | 0.7023 | 1.5208 |
| 30 | 30X30 | 0.0130 | 0.3300 | 0.0203 | 0.5167 | 1.6335 |
| 30 | 30X30 | 0.0120 | 0.3050 | 0.0213 | 0.5417 | 1.3954 |
| 30 | 30X30 | 0.0090 | 0.2290 | 0.0243 | 0.6177 | 0.7866 |
| 35 | 35X35 | 0.0110 | 0.2790 | 0.0176 | 0.4467 | 1.3622 |
| 40 | 40X40 | 0.0100 | 0.2540 | 0.0150 | 0.3810 | 1.2903 |
| 50 | 50X50 | 0.0090 | 0.2290 | 0.0110 | 0.2790 | 1.3110 |
| 50 | 50X50 | 0.0080 | 0.2030 | 0.0120 | 0.3050 | 1.0302 |
| 60 | 60X60 | 0.0075 | 0.1910 | 0.0092 | 0.2323 | 1.0944 |
| 60 | 60X60 | 0.0070 | 0.1780 | 0.0097 | 0.2453 | 0.9505 |
| 70 | 70X70 | 0.0065 | 0.1650 | 0.0078 | 0.1979 | 0.9529 |
| 80 | 80X80 | 0.0065 | 0.1650 | 0.0060 | 0.1525 | 1.0890 |
| 80 | 80X80 | 0.0055 | 0.1400 | 0.0070 | 0.1775 | 0.7840 |
| 90 | 90X90 | 0.0050 | 0.1270 | 0.0061 | 0.1552 | 0.7258 |
| 100 | 100X100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 0.6498 |
| 100 | 100X100 | 0.0040 | 0.1020 | 0.0060 | 0.1520 | 0.5202 |
| 100 | 100X100 | 0.0035 | 0.0890 | 0.0065 | 0.1650 | 0.3961 |
| 110 | 110X110 | 0.0040 | 0.1016 | 0.0051 | 0.1293 | 0.5677 |
| 120 | 120X120 | 0.0037 | 0.0940 | 0.0046 | 0.1177 | 0.5302 |
| 150 | 150X150 | 0.0026 | 0.0660 | 0.0041 | 0.1033 | 0.3267 |
| 160 | 160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0953 | 0.3226 |
| 180 | 180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0827 | 0.3070 |
| 200 | 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 0.2841 |
| 250 | 250X250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 0.2060 |
| 270 | 270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0535 | 0.2225 |
| 300 | 300X300 | 0.0051 | 0.0381 | -0.0018 | 0.0466 | 0.2177 |
| 325 | 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0426 | 0.2059 |
| 400 | 400X400 | 0.001 | 0.0254 | 0.0015 | 0.0381 | 0.1290 |
| 500 | 500X500 | 0.001 | 0.0254 | 0.0010 | 0.0254 | 0.1613 |
| 635 | 635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0197 | 0.1308 |
| Above is reference list examples of Standard Squre Mesh (many more available) | ||||||




Inquiry for Our Product
Hebei Shuolong Metal Products Co., Ltd.
E-mail:
sales@slmetalmesh.com Tel: +86-318-7750268, +86-318-7982881
Mobile: +86-13833861993 WhatsApp: +86-13833861993
![]()
![]()
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.